# Technical Specifications

## Continuity Premium Plus Appliances

| Model                     |              Premium Plus 20TB              |              Premium Plus 24TB              |              Premium Plus 28TB              |              Premium Plus 32TB              |
| ------------------------- | :-----------------------------------------: | :-----------------------------------------: | :-----------------------------------------: | :-----------------------------------------: |
| **CPU**                   |            10 cores (20 threads)            |            10 cores (20 threads)            |            10 cores (20 threads)            |            10 cores (20 threads)            |
| **Memory**                |                    128 GB                   |                    128 GB                   |                    128 GB                   |                    128 GB                   |
| **Network**               |                    2x1GbE                   |                    2x1GbE                   |                    2x1GbE                   |                    2x1GbE                   |
| **Power supply**          |              Internal 400 watts             |              Internal 400 watts             |              Internal 400 watts             |              Internal 400 watts             |
| **OS Volume**             | <p>Hardware RAID1<br>2 x SSD PRO 200 Go</p> | <p>Hardware RAID1<br>2 x SSD PRO 200 Go</p> | <p>Hardware RAID1<br>2 x SSD PRO 200 Go</p> | <p>Hardware RAID1<br>2 x SSD PRO 200 Go</p> |
| **Data Volume**           |            Hardware RAID5 3x10TB            |            Hardware RAID5 3x12TB            |            Hardware RAID5 3x14TB            |            Hardware RAID5 3x16TB            |
| **Cooling**               |           <p>Active</p><p>Fan</p>           |           <p>Active</p><p>Fan</p>           |           <p>Active</p><p>Fan</p>           |           <p>Active</p><p>Fan</p>           |
| **Dimensions and weight** |        <p>381x430x88</p><p>13 kg</p>        |        <p>381x430x88</p><p>13 kg</p>        |        <p>381x430x88</p><p>13 kg</p>        |        <p>381x430x88</p><p>13 kg</p>        |

## Continuity Premium Appliances

| Model                     |          Premium 1TB          |          Premium 2TB          |          Premium 4TB          |          Premium 6TB          |          Premium 8TB          |          Premium 10TB         |          Premium 12TB         |      6 cores (12 threads)     |      6 cores (12 threads)     |
| ------------------------- | :---------------------------: | :---------------------------: | :---------------------------: | :---------------------------: | :---------------------------: | :---------------------------: | :---------------------------: | :---------------------------: | :---------------------------: |
| **CPU**                   |      6 cores (12 threads)     |      6 cores (12 threads)     |      6 cores (12 threads)     |      6 cores (12 threads)     |      6 cores (12 threads)     |      6 cores (12 threads)     |      6 cores (12 threads)     |            I5-6500            |            I5-6500            |
| **Memory**                |             64 GB             |             64 GB             |             64 GB             |             64 GB             |             64 GB             |             64 GB             |             64 GB             |             64 GB             |             64 GB             |
| **Network**               |             2x1GbE            |             2x1GbE            |            2x 1GbE            |            2x 1GbE            |            2x 1GbE            |            2x 1GbE            |            2x 1GbE            |            2x 1GbE            |            2x 1GbE            |
| **Power supply**          |       Internal 400 watts      |       Internal 400 watts      |       Internal 400 watts      |       Internal 400 watts      |       Internal 400 watts      |       Internal 400 watts      |       Internal 400 watts      |       Internal 400 watts      |       Internal 400 watts      |
| **OS Volume**             |        1 SSD PRO 200 GB       |        1 SSD PRO 200 GB       |        1 SSD PRO 200 GB       |        1 SSD PRO 200 GB       |        1 SSD PRO 200 GB       |        1 SSD PRO 200 GB       |        1 SSD PRO 200 GB       |        1 SSD PRO 200 GB       |        1 SSD PRO 200 GB       |
| **Data Volume**           |      Hardware RAID1 2x1TB     |      Hardware RAID1 2x2TB     |      Hardware RAID1 2x4TB     |      Hardware RAID1 2x6TB     |      Hardware RAID1 2x8TB     |     Hardware RAID1 2x10TB     |     Hardware RAID1 2x12TB     |     Hardware RAID1 2x14TB     |     Hardware RAID1 2x16TB     |
| **Cooling**               |    <p>Active</p><p>Fan</p>    |    <p>Active</p><p>Fan</p>    |    <p>Active</p><p>Fan</p>    |    <p>Active</p><p>Fan</p>    |    <p>Active</p><p>Fan</p>    |    <p>Active</p><p>Fan</p>    |    <p>Active</p><p>Fan</p>    |    <p>Active</p><p>Fan</p>    |    <p>Active</p><p>Fan</p>    |
| **Dimensions and weight** | <p>381x430x88</p><p>13 kg</p> | <p>381x430x88</p><p>13 kg</p> | <p>381x430x88</p><p>13 kg</p> | <p>381x430x88</p><p>13 kg</p> | <p>381x430x88</p><p>13 kg</p> | <p>381x430x88</p><p>13 kg</p> | <p>381x430x88</p><p>13 kg</p> | <p>381x430x88</p><p>13 kg</p> | <p>381x430x88</p><p>13 kg</p> |

## Continuity Classic Appliances

| Model                     |       Classic 1TB       |       Classic 2TB       |       Classic 4TB       |       Classic 6TB       |       Classic 8TB       |       Classic 10TB      |       Classic 12TB      |       Classic 14TB      | Classic 16TB            |
| ------------------------- | :---------------------: | :---------------------: | :---------------------: | :---------------------: | :---------------------: | :---------------------: | :---------------------: | :---------------------: | ----------------------- |
| **CPU**                   |   4 cores (4 threads)   |   4 cores (4 threads)   |   4 cores (4 threads)   |   4 cores (4 threads)   |   4 cores (4 threads)   |   4 cores (4 threads)   |   4 cores (4 threads)   |   4 cores (4 threads)   | 4 cores (4 threads)     |
| **Memory**                |           4 GB          |           4 GB          |           4 GB          |           4 GB          |           4 GB          |           4 GB          |           4 GB          |           4 GB          | 4 GB                    |
| **Network**               |          2x1GbE         |          2x1GbE         |          2x1GbE         |          2x1GbE         |          2x1GbE         |          2x1GbE         |          2x1GbE         |          2x1GbE         | 2x1GbE                  |
| **Power supply**          |    External 60 watts    |    External 60 watts    |    External 60 watts    |    Internal 180 watts   |    Internal 180 watts   |    Internal 180 watts   |    Internal 180 watts   |    Internal 180 watts   | Internal 180 watts      |
| **OS Volume**             |         SSD 64GB        |         SSD 64GB        |         SSD 64GB        |         SSD 64GB        |         SSD 64GB        |         SSD 64GB        |         SSD 64GB        |         SSD 64GB        | SSD 64GB                |
| **Data Volume**           |      RAID1 2x1To\*      |      RAID1 2x2To\*      |      RAID1 2x4To\*      |      RAID1 2x6To\*      |      RAID1 2x8To\*      |      RAID1 2x10To\*     |      RAID1 2x12To\*     |      RAID1 2x14To\*     | RAID1 2x14To\*          |
| **Cooling**               | <p>Active</p><p>Fan</p> | <p>Active</p><p>Fan</p> | <p>Active</p><p>Fan</p> | <p>Active</p><p>Fan</p> | <p>Active</p><p>Fan</p> | <p>Active</p><p>Fan</p> | <p>Active</p><p>Fan</p> | <p>Active</p><p>Fan</p> | <p>Active</p><p>Fan</p> |
| **Dimensions and weight** |  270 x 53 x 187 mm 3kg  |  270 x 53 x 187 mm 3kg  |  270 x 53 x 187 mm 3kg  |  270 x 53 x 187 mm 3kg  |  270 x 53 x 187 mm 3kg  |  270 x 53 x 187 mm 3kg  |  270 x 53 x 187 mm 3kg  |  270 x 53 x 187 mm 3kg  | 270 x 53 x 187 mm 3kg   |

\* Also available in UNO version (without RAID) for replication destination only

## AllRoad Appliances

| Model                     |             AllRoad 1TB            |             AllRoad 2TB            |          AllRoad 4TB         |        AllRoad 6TB       |        AllRoad 8TB       |       AllRoad 10TB       |       AllRoad 12TB       |       AllRoad 14TB       | <p>Allroad</p><p>16To</p> |
| ------------------------- | :--------------------------------: | :--------------------------------: | :--------------------------: | :----------------------: | :----------------------: | :----------------------: | :----------------------: | :----------------------: | ------------------------- |
| **CPU**                   |         4 cores (4 threads)        |         4 cores (4 threads)        |      4 cores (4 threads)     |    4 cores (4 threads)   |    4 cores (4 threads)   |    4 cores (4 threads)   |    4 cores (4 threads)   |    4 cores (4 threads)   | 4 cores (4 threads)       |
| **Memory**                |                 4GB                |                 4GB                |              4GB             |            4GB           |            4GB           |            4GB           |            4GB           |            4GB           | 4GB                       |
| **Network**               |               2x1GbE               |               2x1GbE               |            2x1GbE            |          2x1GbE          |          2x1GbE          |          2x1GbE          |          2x1GbE          |          2x1GbE          | 2x1GbE                    |
| **Power supply**          |          External 60 watts         |          External 60 watts         |       External 60 watts      |    Internal 180 watts    |    Internal 180 watts    |    Internal 180 watts    |    Internal 180 watts    |    Internal 180 watts    | Internal 180 watts        |
| **OS Volume**             |           SSD MSATA 64GB           |              SSD 64GB              |           SSD 64GB           |         SSD 64GB         |         SSD 64GB         |         SSD 64GB         |         SSD 64GB         |         SSD 64GB         | SSD 64GB                  |
| **Data Volume**           |            RAID1 2x1To\*           |            RAID1 2x2To\*           |         RAID1 2x4To\*        |       RAID1 2x6TB\*      |       RAID1 2x8To\*      |      RAID1 2x10To\*      |      RAID1 2x12To\*      |      RAID1 2x14To\*      | RAID1 2x14To\*            |
| **Cooling**               |           Passive Fanless          |    <p>Passive</p><p>Fanless</p>    | <p>Passive</p><p>Fanless</p> |  <p>Active</p><p>Fan</p> |  <p>Active</p><p>Fan</p> |  <p>Active</p><p>Fan</p> |  <p>Active</p><p>Fan</p> |  <p>Active</p><p>Fan</p> | <p>Active</p><p>Fan</p>   |
| **Dimensions and weight** | <p>315 x 235 x 250 mm<br>14 kg</p> | <p>315 x 235 x 250 mm<br>14 kg</p> |   315 x 235 x 250 mm 14 kg   | 451 x 255 x 317 mm 23 kg | 451 x 255 x 317 mm 23 kg | 451 x 255 x 317 mm 23 kg | 451 x 255 x 317 mm 23 kg | 451 x 255 x 317 mm 23 kg | 451 x 255 x 317 mm 23 kg  |

\* Also available in UNO version (without RAID) for replication destination only
